CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Baltimore Ravens | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
---|
All Games | 0-0-0 | All Games | 0-0-0 | No Edge |
Road Games | 00-00-00 | Home Games | 0-0-0 | No Edge |
When Favored | 0-0-0 | When Underdog | 0-0-0 | No Edge |
Non-Division Opp | 0-0-0 | Non-Division Opp | 0-0-0 | No Edge |
Opp No Games Played | N/A | Opp No Games Played | N/A | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Baltimore Ravens | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
---|
All Games | 12-7-0 | All Games | 12-7-1 | No Edge |
Road Games | 60-40-00 | Home Games | 7-2-0 | No Edge |
When Favored | 12-6-0 | When Underdog | 3-2-0 | No Edge |
Non-Division Opp | 8-4-0 | Non-Division Opp | 9-4-1 | No Edge |
Opp .500+ Record | 111-59-0 | Opp .500+ Record | 82-49-7 | No Edge |
OVER-UNDER TRENDS
Baltimore Ravens | O-U-P RECORD | Buffalo Bills | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-0-0 | All Totals (O-U-P) | 0-0-0 | No Edge |
On Road | 0-0-0 | At Home | 0-0-0 | No Edge |
All Totals Last Season | 13-5-1 | All Totals Last Season | 13-6-1 | OVER |
On Road Last Season | 7-2-1 | At Home Last Season | 7-2-1 | OVER |
Click here to see AccuScore's pick for this game