Expect a close game with the Kansas City Chiefs winning 59.0% of simulations, and the Los Angeles Chargers 41.0% of simulations. In close games, turnover margin is especially important. The Kansas City Chiefs commit fewer turnovers in 53.0% of simulations and they go on to win 74.0% when they take care of the ball. The Los Angeles Chargers wins 59.0% of the simulations in which they commit fewer turnovers. Kareem Hunt is averaging 43.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (29.0% chance) then he helps his team win 78%. Najee Harris is averaging 52.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (13.0% chance) then he helps his team win 60%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Kansas City Chiefs | ATS RECORD | Los Angeles Chargers | ATS RECORD | ATS EDGE |
---|
All Games | 0-0-0 | All Games | 0-0-0 | No Edge |
Road Games | 00-00-00 | Home Games | 0-0-0 | No Edge |
When Favored | 0-0-0 | When Underdog | 0-0-0 | No Edge |
Division Opp | 0-0-0 | Division Opp | 0-0-0 | No Edge |
Opp No Games Played | N/A | Opp No Games Played | N/A | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Kansas City Chiefs | ATS RECORD | Los Angeles Chargers | ATS RECORD | ATS EDGE |
---|
All Games | 9-11-0 | All Games | 12-6-0 | No Edge |
Road Games | 50-50-00 | Home Games | 5-3-0 | No Edge |
When Favored | 8-8-0 | When Underdog | 2-4-0 | No Edge |
Division Opp | 1-5-0 | Division Opp | 5-1-0 | No Edge |
Opp .500+ Record | 91-92-0 | Opp .500+ Record | 58-70-0 | No Edge |
OVER-UNDER TRENDS
Kansas City Chiefs | O-U-P RECORD | Los Angeles Chargers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-0-0 | All Totals (O-U-P) | 0-0-0 | No Edge |
On Road | 0-0-0 | At Home | 0-0-0 | No Edge |
All Totals Last Season | 9-11-0 | All Totals Last Season | 9-9-0 | UNDER |
On Road Last Season | 4-6-0 | At Home Last Season | 5-3-0 | No Edge |
Click here to see AccuScore's pick for this game