The New Orleans Saints are a solid favorite with a 69.0% chance to beat the Carolina Panthers. Alvin Kamara is projected for 30.0 rushing yards and a 12.0% chance of having at least 1 rushing TD. In the 30.0% of simulations where Carolina Panthers wins, Baker Mayfield averages 0.68 TD passes vs 0.93 interceptions, while in losses he has a ratio of 0.47 TDs to 1.39 interceptions. Christian McCaffrey averages 89.0 rushing yards and 0.84 rushing TDs when Carolina Panthers wins and 51.0 yards and 0.33 TDs in losses. The New Orleans Saints has a 67.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
New Orleans Saints | | Carolina Panthers | | |
---|
All Games | 6-10-1 | All Games | 9-8-0 | |
Road Games | 30-50-00 | Home Games | 5-4-0 | No Edge |
When Favored | 3-5-0 | When Underdog | 8-5-0 | |
Division Opp | 1-5-0 | Division Opp | 5-1-0 | Carolina Panthers |
Opp Under .500 | 3-5-0 | Opp Under .500 | 3-3-0 | |
New Orleans Saints | | Carolina Panthers | | |
---|
All Games | 9-8-0 | All Games | 4-13-0 | |
Road Games | 60-30-00 | Home Games | 1-7-0 | No Edge |
When Favored | 4-4-0 | When Underdog | 3-7-0 | |
Division Opp | 4-2-0 | Division Opp | 2-4-0 | |
Opp Under .500 | 51-69-0 | Opp .500+ Record | 29-85-0 | |
New Orleans Saints | | Carolina Panthers | | |
---|
All Totals (O-U-P) | 6-11-0 | All Totals (O-U-P) | 8-9-0 | UNDER |
On Road | 2-6-0 | At Home | 4-5-0 | UNDER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 7-10-0 | UNDER |
On Road Last Season | 3-6-0 | At Home Last Season | 3-5-0 | UNDER |
Click here to see AccuScore's pick for this game