Expect a close game with the Green Bay Packers winning 56.0% of simulations, and the Tampa Bay Buccaneers 44.0% of simulations. In close games, turnover margin is especially important. The Green Bay Packers commit fewer turnovers in 75.0% of simulations and they go on to win 65.0% when they take care of the ball. The Tampa Bay Buccaneers wins 73.0% of the simulations in which they commit fewer turnovers. AJ Dillon is averaging 35.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (24.0% chance) then he helps his team win 70%. Leonard Fournette is averaging 66.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (31.0% chance) then he helps his team win 76%.
Green Bay Packers | | Tampa Bay Buccaneers | | |
---|
All Games | 8-9-0 | All Games | 4-13-1 | Tampa Bay Buccaneers |
Road Games | 40-40-00 | Home Games | 2-7-0 | No Edge |
When Underdog | 4-2-0 | When Favored | 4-8-1 | Tampa Bay Buccaneers |
Non-Division Opp | 5-6-0 | Non-Division Opp | 2-9-1 | Green Bay Packers |
Opp Under .500 | 2-3-0 | Opp Under .500 | 0-4-1 | Green Bay Packers |
Green Bay Packers | | Tampa Bay Buccaneers | | |
---|
All Games | 12-6-0 | All Games | 10-9-0 | |
Road Games | 50-40-00 | Home Games | 7-3-0 | No Edge |
When Underdog | 4-0-0 | When Favored | 10-9-0 | Green Bay Packers |
Non-Division Opp | 8-4-0 | Non-Division Opp | 6-7-0 | |
Opp .500+ Record | 89-48-0 | Opp .500+ Record | 46-76-0 | |
Green Bay Packers | | Tampa Bay Buccaneers | | |
---|
All Totals (O-U-P) | 8-9-0 | All Totals (O-U-P) | 6-12-0 | UNDER |
On Road | 3-5-0 | At Home | 4-6-0 | UNDER |
All Totals Last Season | 9-9-0 | All Totals Last Season | 10-9-0 | OVER |
On Road Last Season | 4-5-0 | At Home Last Season | 6-4-0 | OVER |
Click here to see AccuScore's pick for this game