The Cincinnati Bengals are a solid favorite with a 70.0% chance to beat the New York Jets. Joe Mixon is projected for 56.0 rushing yards and a 47.0% chance of having at least 1 rushing TD. In the 29.0% of simulations where New York Jets wins, Joe Flacco averages 0.79 TD passes vs 0.59 interceptions, while in losses he has a ratio of 0.47 TDs to 1.18 interceptions. Michael Carter averages 71.0 rushing yards and 0.47 rushing TDs when New York Jets wins and 35.0 yards and 0.16 TDs in losses. The Cincinnati Bengals has a 73.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 84.0% of the time.
Cincinnati Bengals | | New York Jets | | |
---|
All Games | 15-5-0 | All Games | 8-9-0 | |
Road Games | 80-30-00 | Home Games | 3-5-0 | No Edge |
When Favored | 11-4-0 | When Underdog | 6-6-0 | |
Non-Division Opp | 11-2-0 | Non-Division Opp | 5-6-0 | |
Opp .500+ Record | 6-0-0 | Opp .500+ Record | 5-2-0 | Cincinnati Bengals |
Cincinnati Bengals | | New York Jets | | |
---|
All Games | 13-8-0 | All Games | 7-9-1 | |
Road Games | 70-30-00 | Home Games | 4-5-1 | No Edge |
When Favored | 5-6-0 | When Underdog | 6-9-1 | |
Non-Division Opp | 9-6-0 | Non-Division Opp | 6-5-0 | |
Opp Under .500 | 43-47-0 | Opp .500+ Record | 53-64-13 | |
Cincinnati Bengals | | New York Jets | | |
---|
All Totals (O-U-P) | 7-12-1 | All Totals (O-U-P) | 5-12-0 | UNDER |
On Road | 3-7-1 | At Home | 2-6-0 | UNDER |
All Totals Last Season | 9-11-0 | All Totals Last Season | 10-7-0 | OVER |
On Road Last Season | 2-8-0 | At Home Last Season | 6-3-0 | UNDER |
Click here to see AccuScore's pick for this game