The Cleveland Browns are a solid favorite with a 70.0% chance to beat the Pittsburgh Steelers. Nick Chubb is projected for 63.0 rushing yards and a 38.0% chance of having at least 1 rushing TD. In the 29.0% of simulations where Pittsburgh Steelers wins, Mitch Trubisky averages 1.12 TD passes vs 0.63 interceptions, while in losses he has a ratio of 0.55 TDs to 1.11 interceptions. Najee Harris averages 121.0 rushing yards and 0.45 rushing TDs when Pittsburgh Steelers wins and 65.0 yards and 0.15 TDs in losses. The Cleveland Browns has a 83.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 78.0% of the time.
Pittsburgh Steelers | | Cleveland Browns | | |
---|
All Games | 10-7-0 | All Games | 8-9-0 | |
Road Games | 60-30-00 | Home Games | 4-4-0 | No Edge |
When Underdog | 8-5-0 | When Favored | 3-4-0 | |
Division Opp | 3-3-0 | Division Opp | 4-2-0 | Cleveland Browns |
Opp Under .500 | 4-2-0 | Opp Under .500 | 1-3-0 | |
Pittsburgh Steelers | | Cleveland Browns | | |
---|
All Games | 8-10-0 | All Games | 7-9-1 | |
Road Games | 40-50-00 | Home Games | 3-5-0 | No Edge |
When Underdog | 8-5-0 | When Favored | 2-6-1 | |
Division Opp | 4-2-0 | Division Opp | 2-4-0 | |
Opp Under .500 | 7-40-0 | Opp .500+ Record | 72-86-13 | |
Pittsburgh Steelers | | Cleveland Browns | | |
---|
All Totals (O-U-P) | 7-10-0 | All Totals (O-U-P) | 8-9-0 | UNDER |
On Road | 4-5-0 | At Home | 4-4-0 | UNDER |
All Totals Last Season | 7-10-0 | All Totals Last Season | 8-9-0 | UNDER |
On Road Last Season | 4-5-0 | At Home Last Season | 3-6-0 | UNDER |
Click here to see AccuScore's pick for this game