Expect a close game with the Tampa Bay Buccaneers winning 53.0% of simulations, and the Houston Texans 47.0% of simulations. In close games, turnover margin is especially important. The Tampa Bay Buccaneers commit fewer turnovers in 48.0% of simulations and they go on to win 75.0% when they take care of the ball. The Houston Texans wins 68.0% of the simulations in which they commit fewer turnovers. Baker Mayfield is averaging 287.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (34.0% chance) then he helps his team win 66%. Nick Chubb is averaging 73.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (31.0% chance) then he helps his team win 69%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Tampa Bay Buccaneers | ATS RECORD | Houston Texans | ATS RECORD | ATS EDGE |
---|
All Games | 1-0-0 | All Games | 0-1-0 | Tampa Bay Buccaneers |
Road Games | 10-00-00 | Home Games | 0-0-0 | No Edge |
When Underdog | 0-0-0 | When Favored | 0-0-0 | No Edge |
Non-Division Opp | 0-0-0 | Non-Division Opp | 0-1-0 | No Edge |
Opp Under .500 | 0-0-0 | Opp .500+ Record | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Tampa Bay Buccaneers | ATS RECORD | Houston Texans | ATS RECORD | ATS EDGE |
---|
All Games | 10-8-0 | All Games | 9-8-2 | No Edge |
Road Games | 50-30-00 | Home Games | 4-4-1 | No Edge |
When Underdog | 4-3-0 | When Favored | 4-5-1 | No Edge |
Non-Division Opp | 8-4-0 | Non-Division Opp | 8-4-1 | No Edge |
Opp .500+ Record | 83-67-0 | Opp .500+ Record | 73-50-14 | No Edge |
OVER-UNDER TRENDS
Tampa Bay Buccaneers | O-U-P RECORD | Houston Texans | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-1-0 | All Totals (O-U-P) | 0-1-0 | UNDER |
On Road | 0-1-0 | At Home | 0-0-0 | UNDER |
All Totals Last Season | 12-6-0 | All Totals Last Season | 7-12-0 | OVER |
On Road Last Season | 6-2-0 | At Home Last Season | 2-7-0 | UNDER |
Click here to see AccuScore's pick for this game