The Dallas Cowboys are a solid favorite with a 71.0% chance to beat the New York Giants. Javonte Williams is projected for 64.0 rushing yards and a 33.0% chance of having at least 1 rushing TD. In the 29.0% of simulations where New York Giants wins, Russell Wilson averages 0.7 TD passes vs 0.23 interceptions, while in losses he has a ratio of 0.42 TDs to 0.42 interceptions. Tyrone Tracy Jr. averages 68.0 rushing yards and 0.29 rushing TDs when New York Giants wins and 39.0 yards and 0.07 TDs in losses. The Dallas Cowboys has a 41.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 87.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New York Giants | ATS RECORD | Dallas Cowboys | ATS RECORD | ATS EDGE |
---|
All Games | 0-1-0 | All Games | 1-0-0 | Dallas Cowboys |
Road Games | 00-10-00 | Home Games | 0-0-0 | No Edge |
When Underdog | 0-1-0 | When Favored | 0-0-0 | No Edge |
Division Opp | 0-1-0 | Division Opp | 1-0-0 | Dallas Cowboys |
Opp Under .500 | 0-0-0 | Opp Under .500 | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New York Giants | ATS RECORD | Dallas Cowboys | ATS RECORD | ATS EDGE |
---|
All Games | 4-12-1 | All Games | 7-9-1 | No Edge |
Road Games | 20-60-00 | Home Games | 3-6-1 | No Edge |
When Underdog | 4-11-1 | When Favored | 1-1-1 | No Edge |
Division Opp | 0-5-1 | Division Opp | 3-2-1 | No Edge |
Opp Under .500 | 35-48-8 | Opp Under .500 | 47-36-14 | No Edge |
OVER-UNDER TRENDS
New York Giants | O-U-P RECORD | Dallas Cowboys | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-1-0 | All Totals (O-U-P) | 0-1-0 | UNDER |
On Road | 0-1-0 | At Home | 0-0-0 | UNDER |
All Totals Last Season | 7-10-0 | All Totals Last Season | 11-6-0 | OVER |
On Road Last Season | 4-4-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game