Expect a close game with the Seattle Seahawks winning 52.0% of simulations, and the New England Patriots 48.0% of simulations. In close games, turnover margin is especially important. The Seattle Seahawks commit fewer turnovers in 29.0% of simulations and they go on to win 77.0% when they take care of the ball. The New England Patriots wins 60.0% of the simulations in which they commit fewer turnovers. Ken Walker III is averaging 45.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (25.0% chance) then he helps his team win 74%. TreVeyon Henderson is averaging 93.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (43.0% chance) then he helps his team win 70%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Seattle Seahawks | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
|---|
| All Games | 14-5-0 | All Games | 14-6-0 | No Edge |
| Road Games | 80-10-00 | Home Games | 7-4-0 | No Edge |
| When Favored | 12-4-0 | When Underdog | 4-2-0 | No Edge |
| Non-Division Opp | 8-3-0 | Non-Division Opp | 9-5-0 | No Edge |
| Opp .500+ Record | 4-2-0 | Opp .500+ Record | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Seattle Seahawks | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-9-2 | All Games | 7-9-1 | No Edge |
| Road Games | 40-30-10 | Home Games | 3-4-0 | No Edge |
| When Favored | 1-4-1 | When Underdog | 7-8-1 | No Edge |
| Non-Division Opp | 3-6-2 | Non-Division Opp | 4-6-1 | No Edge |
| Opp Under .500 | 46-50-12 | Opp .500+ Record | 43-54-12 | No Edge |
OVER-UNDER TRENDS
| Seattle Seahawks | O-U-P RECORD | New England Patriots | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 11-8-0 | All Totals (O-U-P) | 12-8-0 | OVER |
| On Road | 4-5-0 | At Home | 7-4-0 | OVER |
| All Totals Last Season | 9-8-0 | All Totals Last Season | 11-6-0 | OVER |
| On Road Last Season | 5-3-0 | At Home Last Season | 7-1-0 | OVER |
Click here to see AccuScore's pick for this game