Expect a close game with the Seattle Seahawks winning 57.0% of simulations, and the Atlanta Falcons 42.0% of simulations. In close games, turnover margin is especially important. The Seattle Seahawks commit fewer turnovers in 36.0% of simulations and they go on to win 81.0% when they take care of the ball. The Atlanta Falcons wins 56.0% of the simulations in which they commit fewer turnovers. Sam Darnold is averaging 263.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (34.0% chance) then he helps his team win 70%. Kirk Cousins is averaging 266.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (32.0% chance) then he helps his team win 52%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Seattle Seahawks | ATS RECORD | Atlanta Falcons | ATS RECORD | ATS EDGE |
|---|
| All Games | 9-3-0 | All Games | 5-7-0 | No Edge |
| Road Games | 50-10-00 | Home Games | 2-3-0 | No Edge |
| When Favored | 7-2-0 | When Underdog | 4-3-0 | No Edge |
| Non-Division Opp | 6-2-0 | Non-Division Opp | 4-4-0 | No Edge |
| Opp Under .500 | 5-1-0 | Opp .500+ Record | 4-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Seattle Seahawks | ATS RECORD | Atlanta Falcons | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-9-2 | All Games | 6-11-0 | No Edge |
| Road Games | 40-30-10 | Home Games | 3-6-0 | No Edge |
| When Favored | 1-4-1 | When Underdog | 1-4-0 | No Edge |
| Non-Division Opp | 3-6-2 | Non-Division Opp | 3-8-0 | No Edge |
| Opp Under .500 | 46-50-12 | Opp .500+ Record | 40-102-0 | No Edge |
OVER-UNDER TRENDS
| Seattle Seahawks | O-U-P RECORD | Atlanta Falcons | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-5-0 | All Totals (O-U-P) | 6-6-0 | OVER |
| On Road | 3-3-0 | At Home | 3-2-0 | OVER |
| All Totals Last Season | 9-8-0 | All Totals Last Season | 8-8-1 | OVER |
| On Road Last Season | 5-3-0 | At Home Last Season | 4-5-0 | OVER |
Click here to see AccuScore's pick for this game