The Los Angeles Rams are a heavy favorite winning 76.0% of simulations over the Atlanta Falcons. Matthew Stafford is averaging 299.0 passing yards and 2.45 TDs per simulation and Kyren Williams is projected for 70.0 rushing yards and a 38.0% chance of having at least 1 rushing TD. In the 24.0% of simulations where Atlanta Falcons wins, Kirk Cousins averages 2.23 TD passes vs 0.65 interceptions, while in losses he has a ratio of 1.48 TDs to 1.35 interceptions. Bijan Robinson averages 87.0 rushing yards and 0.39 rushing TDs when Atlanta Falcons wins and 63.0 yards and 0.2 TDs in losses. The Los Angeles Rams have a 63.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 88.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Los Angeles Rams | ATS RECORD | Atlanta Falcons | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-4-0 | All Games | 7-8-0 | No Edge |
| Road Games | 60-20-00 | Home Games | 2-4-0 | No Edge |
| When Favored | 10-3-0 | When Underdog | 5-4-0 | No Edge |
| Non-Division Opp | 8-2-0 | Non-Division Opp | 5-5-0 | No Edge |
| Opp Under .500 | 4-0-0 | Opp .500+ Record | 5-4-0 | Los Angeles Rams |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Los Angeles Rams | ATS RECORD | Atlanta Falcons | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-7-1 | All Games | 6-11-0 | No Edge |
| Road Games | 60-20-10 | Home Games | 3-6-0 | No Edge |
| When Favored | 4-3-0 | When Underdog | 1-4-0 | No Edge |
| Non-Division Opp | 7-5-1 | Non-Division Opp | 3-8-0 | No Edge |
| Opp Under .500 | 49-45-0 | Opp .500+ Record | 40-102-0 | No Edge |
OVER-UNDER TRENDS
| Los Angeles Rams | O-U-P RECORD | Atlanta Falcons | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 9-6-0 | All Totals (O-U-P) | 8-7-0 | OVER |
| On Road | 6-2-0 | At Home | 4-2-0 | OVER |
| All Totals Last Season | 9-10-0 | All Totals Last Season | 8-8-1 | UNDER |
| On Road Last Season | 4-5-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game