Expect a close game with the Philadelphia Eagles winning 55.0% of simulations, and the Buffalo Bills 44.0% of simulations. In close games, turnover margin is especially important. The Philadelphia Eagles commit fewer turnovers in 87.0% of simulations and they go on to win 61.0% when they take care of the ball. The Buffalo Bills wins 81.0% of the simulations in which they commit fewer turnovers. Saquon Barkley is averaging 110.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (38.0% chance) then he helps his team win 76%. James Cook is averaging 77.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (34.0% chance) then he helps his team win 64%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Philadelphia Eagles | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
|---|
| All Games | 9-6-0 | All Games | 7-8-0 | No Edge |
| Road Games | 50-30-00 | Home Games | 3-4-0 | No Edge |
| When Underdog | 1-0-0 | When Favored | 5-8-0 | Philadelphia Eagles |
| Non-Division Opp | 7-3-0 | Non-Division Opp | 5-5-0 | No Edge |
| Opp .500+ Record | 5-3-0 | Opp .500+ Record | 5-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Philadelphia Eagles | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
|---|
| All Games | 14-7-0 | All Games | 12-7-1 | No Edge |
| Road Games | 60-20-00 | Home Games | 7-2-0 | No Edge |
| When Underdog | 3-0-0 | When Favored | 9-5-1 | Philadelphia Eagles |
| Non-Division Opp | 8-6-0 | Non-Division Opp | 9-4-1 | No Edge |
| Opp .500+ Record | 111-39-0 | Opp .500+ Record | 82-49-7 | No Edge |
OVER-UNDER TRENDS
| Philadelphia Eagles | O-U-P RECORD | Buffalo Bills | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-8-1 | All Totals (O-U-P) | 8-7-0 | UNDER |
| On Road | 4-3-1 | At Home | 5-2-0 | OVER |
| All Totals Last Season | 10-10-1 | All Totals Last Season | 13-6-1 | OVER |
| On Road Last Season | 4-4-0 | At Home Last Season | 7-2-1 | OVER |
Click here to see AccuScore's pick for this game