Expect a close game with the New Orleans Saints winning 47.0% of simulations, and the Tennessee Titans 52.0% of simulations. In close games, turnover margin is especially important. The New Orleans Saints commit fewer turnovers in 22.0% of simulations and they go on to win 81.0% when they take care of the ball. The Tennessee Titans wins 62.0% of the simulations in which they commit fewer turnovers. Tyler Shough is averaging 266.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (36.0% chance) then he helps his team win 64%. Tony Pollard is averaging 45.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (20.0% chance) then he helps his team win 72%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| New Orleans Saints | ATS RECORD | Tennessee Titans | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-8-1 | All Games | 8-7-0 | No Edge |
| Road Games | 30-30-10 | Home Games | 4-4-0 | No Edge |
| When Favored | 2-1-0 | When Underdog | 8-7-0 | No Edge |
| Non-Division Opp | 3-6-1 | Non-Division Opp | 7-3-0 | No Edge |
| Opp Under .500 | 1-1-1 | Opp Under .500 | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| New Orleans Saints | ATS RECORD | Tennessee Titans | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-10-0 | All Games | 2-15-0 | No Edge |
| Road Games | 30-50-00 | Home Games | 0-8-0 | No Edge |
| When Favored | 2-3-0 | When Underdog | 2-10-0 | No Edge |
| Non-Division Opp | 3-8-0 | Non-Division Opp | 1-10-0 | No Edge |
| Opp Under .500 | 46-58-0 | Opp Under .500 | 12-93-0 | No Edge |
OVER-UNDER TRENDS
| New Orleans Saints | O-U-P RECORD | Tennessee Titans | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-10-0 | All Totals (O-U-P) | 9-6-0 | UNDER |
| On Road | 4-3-0 | At Home | 5-3-0 | OVER |
| All Totals Last Season | 8-9-0 | All Totals Last Season | 10-6-1 | OVER |
| On Road Last Season | 4-4-0 | At Home Last Season | 3-4-1 | UNDER |
Click here to see AccuScore's pick for this game