The New England Patriots are a heavy favorite winning 83.0% of simulations over the New York Jets. Drake Maye is averaging 197.0 passing yards and 1.03 TDs per simulation and TreVeyon Henderson is projected for 116.0 rushing yards and a 80.0% chance of having at least 1 rushing TD. In the 17.0% of simulations where New York Jets wins, Brady Cook averages 1.21 TD passes vs 1.11 interceptions, while in losses he has a ratio of 0.78 TDs to 2.11 interceptions. Breece Hall averages 51.0 rushing yards and 0.39 rushing TDs when New York Jets wins and 28.0 yards and 0.13 TDs in losses. The New England Patriots have a 83.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 87.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| New England Patriots | ATS RECORD | New York Jets | ATS RECORD | ATS EDGE |
|---|
| All Games | 10-5-0 | All Games | 7-8-0 | No Edge |
| Road Games | 60-10-00 | Home Games | 4-4-0 | No Edge |
| When Favored | 6-3-0 | When Underdog | 7-7-0 | No Edge |
| Division Opp | 3-1-0 | Division Opp | 0-4-0 | No Edge |
| Opp Under .500 | 7-2-0 | Opp .500+ Record | 3-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| New England Patriots | ATS RECORD | New York Jets | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-9-1 | All Games | 6-11-0 | No Edge |
| Road Games | 40-50-00 | Home Games | 3-5-0 | No Edge |
| When Favored | 0-1-0 | When Underdog | 1-5-0 | No Edge |
| Division Opp | 3-3-0 | Division Opp | 3-3-0 | No Edge |
| Opp Under .500 | 55-72-2 | Opp Under .500 | 64-50-0 | No Edge |
OVER-UNDER TRENDS
| New England Patriots | O-U-P RECORD | New York Jets | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 9-6-0 | All Totals (O-U-P) | 9-6-0 | OVER |
| On Road | 4-3-0 | At Home | 5-3-0 | OVER |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 10-6-1 | OVER |
| On Road Last Season | 4-5-0 | At Home Last Season | 4-4-0 | UNDER |
Click here to see AccuScore's pick for this game