Expect a close game with the Chicago Bears winning 51.0% of simulations, and the San Francisco 49ers 48.0% of simulations. In close games, turnover margin is especially important. The Chicago Bears commit fewer turnovers in 64.0% of simulations and they go on to win 65.0% when they take care of the ball. The San Francisco 49ers wins 74.0% of the simulations in which they commit fewer turnovers. Dandre Swift is averaging 44.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (19.0% chance) then he helps his team win 78%. Christian McCaffrey is averaging 68.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (16.0% chance) then he helps his team win 79%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Chicago Bears | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
|---|
| All Games | 10-3-2 | All Games | 9-6-0 | No Edge |
| Road Games | 50-20-10 | Home Games | 2-4-0 | No Edge |
| When Underdog | 5-3-1 | When Favored | 8-3-0 | No Edge |
| Non-Division Opp | 8-1-1 | Non-Division Opp | 6-4-0 | No Edge |
| Opp .500+ Record | 3-0-2 | Opp .500+ Record | 3-4-0 | Chicago Bears |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Chicago Bears | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
|---|
| All Games | 8-8-1 | All Games | 5-12-0 | No Edge |
| Road Games | 20-60-00 | Home Games | 4-5-0 | No Edge |
| When Underdog | 4-7-1 | When Favored | 5-8-0 | No Edge |
| Non-Division Opp | 5-6-0 | Non-Division Opp | 4-7-0 | No Edge |
| Opp Under .500 | 56-36-0 | Opp Under .500 | 39-53-0 | No Edge |
OVER-UNDER TRENDS
| Chicago Bears | O-U-P RECORD | San Francisco 49ers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-8-0 | All Totals (O-U-P) | 9-5-1 | OVER |
| On Road | 5-3-0 | At Home | 3-3-0 | OVER |
| All Totals Last Season | 7-10-0 | All Totals Last Season | 11-6-0 | OVER |
| On Road Last Season | 2-6-0 | At Home Last Season | 5-4-0 | UNDER |
Click here to see AccuScore's pick for this game