Expect a close game with the Baltimore Ravens winning 50.0% of simulations, and the Green Bay Packers 50.0% of simulations. In close games, turnover margin is especially important. The Baltimore Ravens commit fewer turnovers in 44.0% of simulations and they go on to win 67.0% when they take care of the ball. The Green Bay Packers wins 66.0% of the simulations in which they commit fewer turnovers. Derrick Henry is averaging 81.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (19.0% chance) then he helps his team win 70%. Josh Jacobs is averaging 66.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (35.0% chance) then he helps his team win 65%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Baltimore Ravens | ATS RECORD | Green Bay Packers | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-9-1 | All Games | 6-7-1 | No Edge |
| Road Games | 30-20-10 | Home Games | 3-3-0 | No Edge |
| When Underdog | 0-2-0 | When Favored | 5-6-1 | No Edge |
| Non-Division Opp | 3-7-0 | Non-Division Opp | 3-6-0 | No Edge |
| Opp .500+ Record | 2-3-0 | Opp Under .500 | 2-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Baltimore Ravens | ATS RECORD | Green Bay Packers | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-7-0 | All Games | 8-9-1 | No Edge |
| Road Games | 60-40-00 | Home Games | 5-4-1 | No Edge |
| When Underdog | 0-1-0 | When Favored | 6-5-0 | No Edge |
| Non-Division Opp | 8-4-0 | Non-Division Opp | 8-4-0 | No Edge |
| Opp .500+ Record | 111-59-0 | Opp .500+ Record | 41-100-14 | No Edge |
OVER-UNDER TRENDS
| Baltimore Ravens | O-U-P RECORD | Green Bay Packers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 9-6-0 | All Totals (O-U-P) | 7-7-0 | OVER |
| On Road | 3-3-0 | At Home | 2-5-0 | UNDER |
| All Totals Last Season | 13-5-1 | All Totals Last Season | 9-9-0 | OVER |
| On Road Last Season | 7-2-1 | At Home Last Season | 4-5-0 | OVER |
Click here to see AccuScore's pick for this game