The Philadelphia Eagles are a solid favorite with a 74.0% chance to beat the Washington Football Team. Saquon Barkley is projected for 136.0 rushing yards and a 61.0% chance of having at least 1 rushing TD. In the 26.0% of simulations where Washington Football Team wins, Marcus Mariota averages 2.76 TD passes vs 0.52 interceptions, while in losses he has a ratio of 2.03 TDs to 0.96 interceptions. Jacory Croskey-Merritt averages 71.0 rushing yards and 0.26 rushing TDs when Washington Football Team wins and 40.0 yards and 0.08 TDs in losses. The Philadelphia Eagles has a 86.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Philadelphia Eagles | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
|---|
| All Games | 8-6-0 | All Games | 5-8-1 | No Edge |
| Road Games | 40-30-00 | Home Games | 3-3-1 | No Edge |
| When Favored | 7-6-0 | When Underdog | 3-6-1 | No Edge |
| Division Opp | 1-3-0 | Division Opp | 2-1-0 | No Edge |
| Opp Under .500 | 3-2-0 | Opp .500+ Record | 3-5-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Philadelphia Eagles | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
|---|
| All Games | 14-7-0 | All Games | 12-8-0 | No Edge |
| Road Games | 60-20-00 | Home Games | 7-2-0 | No Edge |
| When Favored | 11-7-0 | When Underdog | 5-4-0 | No Edge |
| Division Opp | 6-1-0 | Division Opp | 3-4-0 | No Edge |
| Opp .500+ Record | 111-39-0 | Opp .500+ Record | 65-79-0 | No Edge |
OVER-UNDER TRENDS
| Philadelphia Eagles | O-U-P RECORD | Washington Football Team | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-8-1 | All Totals (O-U-P) | 7-7-0 | UNDER |
| On Road | 3-3-1 | At Home | 4-2-0 | OVER |
| All Totals Last Season | 10-10-1 | All Totals Last Season | 13-6-1 | OVER |
| On Road Last Season | 4-4-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game