Expect a close game with the Green Bay Packers winning 58.0% of simulations, and the Chicago Bears 42.0% of simulations. In close games, turnover margin is especially important. The Green Bay Packers commit fewer turnovers in 62.0% of simulations and they go on to win 68.0% when they take care of the ball. The Chicago Bears wins 59.0% of the simulations in which they commit fewer turnovers. Josh Jacobs is averaging 69.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (27.0% chance) then he helps his team win 79%. Kyle Monangai is averaging 42.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (18.0% chance) then he helps his team win 63%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Green Bay Packers | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-7-1 | All Games | 10-3-2 | No Edge |
| Road Games | 30-40-00 | Home Games | 5-1-1 | No Edge |
| When Underdog | 1-1-0 | When Favored | 5-0-1 | Chicago Bears |
| Division Opp | 3-1-1 | Division Opp | 2-2-1 | Green Bay Packers |
| Opp .500+ Record | 3-3-1 | Opp .500+ Record | 3-0-2 | Chicago Bears |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Green Bay Packers | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 8-9-1 | All Games | 8-8-1 | No Edge |
| Road Games | 30-50-10 | Home Games | 6-2-0 | No Edge |
| When Underdog | 2-4-1 | When Favored | 4-1-0 | No Edge |
| Division Opp | 0-5-1 | Division Opp | 3-2-1 | No Edge |
| Opp Under .500 | 71-26-0 | Opp .500+ Record | 56-76-14 | No Edge |
OVER-UNDER TRENDS
| Green Bay Packers | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-7-0 | All Totals (O-U-P) | 7-8-0 | UNDER |
| On Road | 5-2-0 | At Home | 2-5-0 | OVER |
| All Totals Last Season | 9-9-0 | All Totals Last Season | 7-10-0 | UNDER |
| On Road Last Season | 5-4-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game