The New England Patriots are a solid favorite with a 71.0% chance to beat the New York Giants. TreVeyon Henderson is projected for 129.0 rushing yards and a 82.0% chance of having at least 1 rushing TD. In the 29.0% of simulations where New York Giants wins, Jaxson Dart averages 1.51 TD passes vs 0.3 interceptions, while in losses he has a ratio of 1.03 TDs to 0.63 interceptions. Tyrone Tracy Jr. averages 56.0 rushing yards and 0.22 rushing TDs when New York Giants wins and 32.0 yards and 0.07 TDs in losses. The New England Patriots has a 77.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| New York Giants | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-7-0 | All Games | 8-4-0 | No Edge |
| Road Games | 30-40-00 | Home Games | 3-3-0 | No Edge |
| When Underdog | 5-7-0 | When Favored | 5-3-0 | No Edge |
| Non-Division Opp | 3-5-0 | Non-Division Opp | 5-4-0 | No Edge |
| Opp .500+ Record | 4-4-0 | Opp Under .500 | 6-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| New York Giants | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-12-1 | All Games | 7-9-1 | No Edge |
| Road Games | 20-60-00 | Home Games | 3-4-0 | No Edge |
| When Underdog | 4-11-1 | When Favored | 0-1-0 | No Edge |
| Non-Division Opp | 4-7-0 | Non-Division Opp | 4-6-1 | No Edge |
| Opp Under .500 | 35-48-8 | Opp Under .500 | 55-72-2 | No Edge |
OVER-UNDER TRENDS
| New York Giants | O-U-P RECORD | New England Patriots | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-5-0 | All Totals (O-U-P) | 6-6-0 | OVER |
| On Road | 4-3-0 | At Home | 3-3-0 | OVER |
| All Totals Last Season | 7-10-0 | All Totals Last Season | 11-6-0 | OVER |
| On Road Last Season | 4-4-0 | At Home Last Season | 7-1-0 | OVER |
Click here to see AccuScore's pick for this game