Expect a close game with the Pittsburgh Steelers winning 48.0% of simulations, and the Los Angeles Chargers 52.0% of simulations. In close games, turnover margin is especially important. The Pittsburgh Steelers commit fewer turnovers in 66.0% of simulations and they go on to win 59.0% when they take care of the ball. The Los Angeles Chargers wins 74.0% of the simulations in which they commit fewer turnovers. Jaylen Warren is averaging 54.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (15.0% chance) then he helps his team win 66%. Kimani Vidal is averaging 73.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (20.0% chance) then he helps his team win 73%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Pittsburgh Steelers | ATS RECORD | Los Angeles Chargers | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-4-0 | All Games | 4-5-0 | No Edge |
| Road Games | 10-20-00 | Home Games | 3-2-0 | No Edge |
| When Underdog | 2-1-0 | When Favored | 3-5-0 | No Edge |
| Non-Division Opp | 3-3-0 | Non-Division Opp | 1-5-0 | No Edge |
| Opp .500+ Record | 3-1-0 | Opp .500+ Record | 3-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Pittsburgh Steelers | ATS RECORD | Los Angeles Chargers | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-7-0 | All Games | 12-6-0 | No Edge |
| Road Games | 50-50-00 | Home Games | 5-3-0 | No Edge |
| When Underdog | 6-4-0 | When Favored | 10-2-0 | No Edge |
| Non-Division Opp | 7-4-0 | Non-Division Opp | 7-5-0 | No Edge |
| Opp .500+ Record | 66-61-0 | Opp .500+ Record | 58-70-0 | No Edge |
OVER-UNDER TRENDS
| Pittsburgh Steelers | O-U-P RECORD | Los Angeles Chargers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-3-0 | All Totals (O-U-P) | 4-4-1 | OVER |
| On Road | 2-1-0 | At Home | 2-2-1 | OVER |
| All Totals Last Season | 8-9-1 | All Totals Last Season | 9-9-0 | UNDER |
| On Road Last Season | 6-4-0 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game