Expect a close game with the New York Giants winning 46.0% of simulations, and the Chicago Bears 54.0% of simulations. In close games, turnover margin is especially important. The New York Giants commit fewer turnovers in 36.0% of simulations and they go on to win 72.0% when they take care of the ball. The Chicago Bears wins 69.0% of the simulations in which they commit fewer turnovers. Tyrone Tracy Jr. is averaging 56.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (14.0% chance) then he helps his team win 67%. Dandre Swift is averaging 49.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (19.0% chance) then he helps his team win 76%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| New York Giants | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-5-0 | All Games | 5-3-0 | No Edge |
| Road Games | 20-30-00 | Home Games | 2-1-0 | No Edge |
| When Underdog | 4-5-0 | When Favored | 2-0-0 | Chicago Bears |
| Non-Division Opp | 2-3-0 | Non-Division Opp | 5-1-0 | No Edge |
| Opp .500+ Record | 3-2-0 | Opp Under .500 | 3-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| New York Giants | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-12-1 | All Games | 8-8-1 | No Edge |
| Road Games | 20-60-00 | Home Games | 6-2-0 | No Edge |
| When Underdog | 4-11-1 | When Favored | 4-1-0 | No Edge |
| Non-Division Opp | 4-7-0 | Non-Division Opp | 5-6-0 | No Edge |
| Opp Under .500 | 35-48-8 | Opp Under .500 | 56-36-0 | No Edge |
OVER-UNDER TRENDS
| New York Giants | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-4-0 | All Totals (O-U-P) | 5-3-0 | OVER |
| On Road | 3-2-0 | At Home | 1-2-0 | No Edge |
| All Totals Last Season | 7-10-0 | All Totals Last Season | 7-10-0 | UNDER |
| On Road Last Season | 4-4-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game