The Tampa Bay Buccaneers are a solid favorite with a 66.0% chance to beat the New England Patriots. Bucky Irving is projected for 54.0 rushing yards and a 39.0% chance of having at least 1 rushing TD. In the 33.0% of simulations where New England Patriots wins, Drake Maye averages 1.44 TD passes vs 0.29 interceptions, while in losses he has a ratio of 1.06 TDs to 0.54 interceptions. TreVeyon Henderson averages 104.0 rushing yards and 1.46 rushing TDs when New England Patriots wins and 67.0 yards and 0.7 TDs in losses. The Tampa Bay Buccaneers has a 65.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 78.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| New England Patriots | ATS RECORD | Tampa Bay Buccaneers | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-3-0 | All Games | 5-3-0 | No Edge |
| Road Games | 40-00-00 | Home Games | 1-2-0 | New England Patriots |
| When Underdog | 2-1-0 | When Favored | 3-1-0 | No Edge |
| Non-Division Opp | 4-3-0 | Non-Division Opp | 3-3-0 | No Edge |
| Opp .500+ Record | 1-1-0 | Opp .500+ Record | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| New England Patriots | ATS RECORD | Tampa Bay Buccaneers | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-9-1 | All Games | 10-8-0 | No Edge |
| Road Games | 40-50-00 | Home Games | 5-5-0 | No Edge |
| When Underdog | 7-8-1 | When Favored | 6-5-0 | No Edge |
| Non-Division Opp | 4-6-1 | Non-Division Opp | 8-4-0 | No Edge |
| Opp .500+ Record | 43-54-12 | Opp Under .500 | 57-45-0 | No Edge |
OVER-UNDER TRENDS
| New England Patriots | O-U-P RECORD | Tampa Bay Buccaneers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-4-0 | All Totals (O-U-P) | 4-4-0 | OVER |
| On Road | 2-2-0 | At Home | 3-0-0 | OVER |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 12-6-0 | OVER |
| On Road Last Season | 4-5-0 | At Home Last Season | 6-4-0 | OVER |
Click here to see AccuScore's pick for this game