The Detroit Lions are a heavy favorite winning 80.0% of simulations over the Washington Football Team. Jared Goff is averaging 287.0 passing yards and 1.9 TDs per simulation and Jahmyr Gibbs is projected for 76.0 rushing yards and a 58.0% chance of having at least 1 rushing TD. In the 19.0% of simulations where Washington Football Team wins, Marcus Mariota averages 2.14 TD passes vs 0.53 interceptions, while in losses he has a ratio of 1.64 TDs to 1.07 interceptions. Jacory Croskey-Merritt averages 67.0 rushing yards and 0.32 rushing TDs when Washington Football Team wins and 41.0 yards and 0.11 TDs in losses. The Detroit Lions have a 52.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 92.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Detroit Lions | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-3-0 | All Games | 3-6-0 | No Edge |
| Road Games | 20-20-00 | Home Games | 2-2-0 | No Edge |
| When Favored | 4-1-0 | When Underdog | 1-5-0 | No Edge |
| Non-Division Opp | 4-1-0 | Non-Division Opp | 2-5-0 | No Edge |
| Opp Under .500 | 2-2-0 | Opp .500+ Record | 2-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Detroit Lions | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-4-3 | All Games | 12-8-0 | No Edge |
| Road Games | 70-00-10 | Home Games | 7-2-0 | Detroit Lions |
| When Favored | 10-4-3 | When Underdog | 5-4-0 | No Edge |
| Non-Division Opp | 7-3-2 | Non-Division Opp | 9-4-0 | No Edge |
| Opp .500+ Record | 86-45-31 | Opp .500+ Record | 65-79-0 | No Edge |
OVER-UNDER TRENDS
| Detroit Lions | O-U-P RECORD | Washington Football Team | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 4-4-0 | All Totals (O-U-P) | 4-5-0 | UNDER |
| On Road | 2-2-0 | At Home | 2-2-0 | No Edge |
| All Totals Last Season | 10-8-0 | All Totals Last Season | 13-6-1 | OVER |
| On Road Last Season | 4-4-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game