The Buffalo Bills are a solid favorite with a 75.0% chance to beat the Miami Dolphins. James Cook is projected for 84.0 rushing yards and a 60.0% chance of having at least 1 rushing TD. In the 25.0% of simulations where Miami Dolphins wins, Tua Tagovailoa averages 1.65 TD passes vs 0.81 interceptions, while in losses he has a ratio of 1.08 TDs to 1.54 interceptions. De'Von Achane averages 115.0 rushing yards and 0.59 rushing TDs when Miami Dolphins wins and 60.0 yards and 0.2 TDs in losses. The Buffalo Bills has a 89.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Buffalo Bills | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-4-0 | All Games | 4-5-0 | No Edge |
| Road Games | 20-10-00 | Home Games | 2-2-0 | No Edge |
| When Favored | 2-4-0 | When Underdog | 3-3-0 | No Edge |
| Division Opp | 1-2-0 | Division Opp | 2-1-0 | No Edge |
| Opp Under .500 | 1-2-0 | Opp .500+ Record | 3-0-0 | Miami Dolphins |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Buffalo Bills | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-7-1 | All Games | 7-10-0 | No Edge |
| Road Games | 50-50-00 | Home Games | 3-5-0 | No Edge |
| When Favored | 9-5-1 | When Underdog | 4-5-0 | No Edge |
| Division Opp | 3-3-0 | Division Opp | 3-3-0 | No Edge |
| Opp Under .500 | 86-49-7 | Opp .500+ Record | 33-70-0 | No Edge |
OVER-UNDER TRENDS
| Buffalo Bills | O-U-P RECORD | Miami Dolphins | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 4-4-0 | All Totals (O-U-P) | 7-2-0 | OVER |
| On Road | 1-2-0 | At Home | 3-1-0 | OVER |
| All Totals Last Season | 13-6-1 | All Totals Last Season | 8-9-0 | OVER |
| On Road Last Season | 6-4-0 | At Home Last Season | 6-2-0 | OVER |
Click here to see AccuScore's pick for this game