Expect a close game with the Atlanta Falcons winning 41.0% of simulations, and the Indianapolis Colts 59.0% of simulations. In close games, turnover margin is especially important. The Atlanta Falcons commit fewer turnovers in 15.0% of simulations and they go on to win 79.0% when they take care of the ball. The Indianapolis Colts wins 66.0% of the simulations in which they commit fewer turnovers. Kirk Cousins is averaging 294.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (27.0% chance) then he helps his team win 53%. Jonathan Taylor is averaging 91.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (40.0% chance) then he helps his team win 71%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Atlanta Falcons | ATS RECORD | Indianapolis Colts | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-4-0 | All Games | 6-3-0 | No Edge |
| Road Games | 20-20-00 | Home Games | 4-1-0 | No Edge |
| When Underdog | 3-2-0 | When Favored | 4-2-0 | No Edge |
| Non-Division Opp | 4-2-0 | Non-Division Opp | 4-3-0 | No Edge |
| Opp .500+ Record | 4-1-0 | Opp Under .500 | 3-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Atlanta Falcons | ATS RECORD | Indianapolis Colts | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-11-0 | All Games | 8-8-1 | No Edge |
| Road Games | 30-50-00 | Home Games | 5-3-1 | No Edge |
| When Underdog | 1-4-0 | When Favored | 3-4-0 | No Edge |
| Non-Division Opp | 3-8-0 | Non-Division Opp | 4-7-0 | No Edge |
| Opp Under .500 | 44-52-0 | Opp Under .500 | 57-44-14 | No Edge |
OVER-UNDER TRENDS
| Atlanta Falcons | O-U-P RECORD | Indianapolis Colts | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 3-5-0 | All Totals (O-U-P) | 5-3-1 | No Edge |
| On Road | 1-3-0 | At Home | 3-1-1 | No Edge |
| All Totals Last Season | 8-8-1 | All Totals Last Season | 9-8-0 | OVER |
| On Road Last Season | 4-3-1 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game