The Seattle Seahawks are a solid favorite with a 69.0% chance to beat the Arizona Cardinals. Ken Walker III is projected for 41.0 rushing yards and a 45.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where Arizona Cardinals wins, Jacoby Brissett averages 1.15 TD passes vs 0.42 interceptions, while in losses he has a ratio of 0.86 TDs to 0.92 interceptions. Trey Benson averages 75.0 rushing yards and 0.5 rushing TDs when Arizona Cardinals wins and 41.0 yards and 0.13 TDs in losses. The Seattle Seahawks has a 69.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Arizona Cardinals | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-3-0 | All Games | 6-2-0 | No Edge |
| Road Games | 40-00-00 | Home Games | 2-2-0 | Arizona Cardinals |
| When Underdog | 4-1-0 | When Favored | 5-1-0 | No Edge |
| Division Opp | 1-1-0 | Division Opp | 1-1-0 | No Edge |
| Opp .500+ Record | 3-1-0 | Opp Under .500 | 3-0-0 | Seattle Seahawks |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Arizona Cardinals | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
|---|
| All Games | 10-6-1 | All Games | 6-9-2 | No Edge |
| Road Games | 40-30-10 | Home Games | 2-6-1 | No Edge |
| When Underdog | 6-2-1 | When Favored | 1-4-1 | No Edge |
| Division Opp | 4-2-0 | Division Opp | 3-3-0 | No Edge |
| Opp .500+ Record | 67-64-14 | Opp Under .500 | 46-50-12 | No Edge |
OVER-UNDER TRENDS
| Arizona Cardinals | O-U-P RECORD | Seattle Seahawks | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 4-4-0 | All Totals (O-U-P) | 5-3-0 | OVER |
| On Road | 1-3-0 | At Home | 3-1-0 | No Edge |
| All Totals Last Season | 9-7-1 | All Totals Last Season | 9-8-0 | OVER |
| On Road Last Season | 4-3-1 | At Home Last Season | 4-5-0 | No Edge |
Click here to see AccuScore's pick for this game