The San Francisco 49ers are a solid favorite with a 72.0% chance to beat the Cleveland Browns. Christian McCaffrey is projected for 58.0 rushing yards and a 19.0% chance of having at least 1 rushing TD. In the 28.0% of simulations where Cleveland Browns wins, Shedeur Sanders averages 0.62 TD passes vs 0.39 interceptions, while in losses he has a ratio of 0.36 TDs to 0.7 interceptions. Quinshon Judkins averages 74.0 rushing yards and 0.37 rushing TDs when Cleveland Browns wins and 42.0 yards and 0.12 TDs in losses. The San Francisco 49ers has a 72.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 84.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| San Francisco 49ers | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-5-0 | All Games | 4-6-1 | No Edge |
| Road Games | 50-20-00 | Home Games | 3-1-0 | No Edge |
| When Favored | 6-2-0 | When Underdog | 3-5-1 | No Edge |
| Non-Division Opp | 4-3-0 | Non-Division Opp | 3-4-0 | No Edge |
| Opp Under .500 | 3-1-0 | Opp .500+ Record | 1-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| San Francisco 49ers | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-12-0 | All Games | 4-13-0 | No Edge |
| Road Games | 10-70-00 | Home Games | 2-6-0 | No Edge |
| When Favored | 5-8-0 | When Underdog | 4-10-0 | No Edge |
| Non-Division Opp | 4-7-0 | Non-Division Opp | 2-9-0 | No Edge |
| Opp Under .500 | 39-53-0 | Opp Under .500 | 17-91-0 | No Edge |
OVER-UNDER TRENDS
| San Francisco 49ers | O-U-P RECORD | Cleveland Browns | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-5-0 | All Totals (O-U-P) | 6-5-0 | OVER |
| On Road | 5-2-0 | At Home | 3-2-0 | OVER |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 7-9-1 | OVER |
| On Road Last Season | 6-2-0 | At Home Last Season | 3-5-0 | OVER |
Click here to see AccuScore's pick for this game