The Denver Broncos are a solid favorite with a 69.0% chance to beat the Washington Football Team. JK Dobbins is projected for 52.0 rushing yards and a 29.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where Washington Football Team wins, Jayden Daniels averages 2.12 TD passes vs 0.22 interceptions, while in losses he has a ratio of 1.41 TDs to 0.49 interceptions. Jayden Daniels averages 53.0 rushing yards and 0.24 rushing TDs when Washington Football Team wins and 47.0 yards and 0.15 TDs in losses. The Denver Broncos has a 20.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 88.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Denver Broncos | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-6-0 | All Games | 3-7-1 | No Edge |
| Road Games | 20-30-00 | Home Games | 2-3-1 | No Edge |
| When Favored | 2-5-0 | When Underdog | 1-6-1 | No Edge |
| Non-Division Opp | 4-4-0 | Non-Division Opp | 2-6-1 | No Edge |
| Opp Under .500 | 1-3-0 | Opp .500+ Record | 2-5-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Denver Broncos | ATS RECORD | Washington Football Team | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-6-0 | All Games | 12-8-0 | No Edge |
| Road Games | 60-40-00 | Home Games | 7-2-0 | No Edge |
| When Favored | 8-0-0 | When Underdog | 5-4-0 | Denver Broncos |
| Non-Division Opp | 8-4-0 | Non-Division Opp | 9-4-0 | No Edge |
| Opp .500+ Record | 77-67-0 | Opp .500+ Record | 65-79-0 | No Edge |
OVER-UNDER TRENDS
| Denver Broncos | O-U-P RECORD | Washington Football Team | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 3-8-0 | All Totals (O-U-P) | 5-6-0 | UNDER |
| On Road | 1-4-0 | At Home | 3-2-0 | UNDER |
| All Totals Last Season | 10-7-1 | All Totals Last Season | 13-6-1 | OVER |
| On Road Last Season | 6-4-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game