Expect a close game with the Buffalo Bills winning 49.0% of simulations, and the Pittsburgh Steelers 51.0% of simulations. In close games, turnover margin is especially important. The Buffalo Bills commit fewer turnovers in 39.0% of simulations and they go on to win 74.0% when they take care of the ball. The Pittsburgh Steelers wins 68.0% of the simulations in which they commit fewer turnovers. James Cook is averaging 67.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (26.0% chance) then he helps his team win 76%. Jaylen Warren is averaging 58.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (23.0% chance) then he helps his team win 71%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Buffalo Bills | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-6-0 | All Games | 5-5-1 | No Edge |
| Road Games | 20-30-00 | Home Games | 4-2-1 | No Edge |
| When Favored | 3-6-0 | When Underdog | 2-2-1 | No Edge |
| Non-Division Opp | 4-3-0 | Non-Division Opp | 3-4-1 | No Edge |
| Opp .500+ Record | 3-3-0 | Opp .500+ Record | 3-2-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Buffalo Bills | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-7-1 | All Games | 11-7-0 | No Edge |
| Road Games | 50-50-00 | Home Games | 6-2-0 | No Edge |
| When Favored | 9-5-1 | When Underdog | 6-4-0 | No Edge |
| Non-Division Opp | 9-4-1 | Non-Division Opp | 7-4-0 | No Edge |
| Opp .500+ Record | 82-49-7 | Opp .500+ Record | 66-61-0 | No Edge |
OVER-UNDER TRENDS
| Buffalo Bills | O-U-P RECORD | Pittsburgh Steelers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-6-0 | All Totals (O-U-P) | 6-5-0 | No Edge |
| On Road | 1-4-0 | At Home | 3-3-0 | UNDER |
| All Totals Last Season | 13-6-1 | All Totals Last Season | 8-9-1 | OVER |
| On Road Last Season | 6-4-0 | At Home Last Season | 2-5-1 | UNDER |
Click here to see AccuScore's pick for this game