The Atlanta Falcons are a solid favorite with a 65.0% chance to beat the New York Jets. Bijan Robinson is projected for 70.0 rushing yards and a 31.0% chance of having at least 1 rushing TD. In the 34.0% of simulations where New York Jets wins, Justin Fields averages 0.94 TD passes vs 0.39 interceptions, while in losses he has a ratio of 0.55 TDs to 0.78 interceptions. Breece Hall averages 62.0 rushing yards and 0.32 rushing TDs when New York Jets wins and 32.0 yards and 0.09 TDs in losses. The Atlanta Falcons has a 69.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 77.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Atlanta Falcons | ATS RECORD | New York Jets | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-6-0 | All Games | 6-5-0 | No Edge |
| Road Games | 30-30-00 | Home Games | 3-3-0 | No Edge |
| When Favored | 1-3-0 | When Underdog | 6-4-0 | No Edge |
| Non-Division Opp | 4-3-0 | Non-Division Opp | 6-2-0 | No Edge |
| Opp Under .500 | 1-2-0 | Opp Under .500 | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Atlanta Falcons | ATS RECORD | New York Jets | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-11-0 | All Games | 6-11-0 | No Edge |
| Road Games | 30-50-00 | Home Games | 3-5-0 | No Edge |
| When Favored | 5-7-0 | When Underdog | 1-5-0 | No Edge |
| Non-Division Opp | 3-8-0 | Non-Division Opp | 3-8-0 | No Edge |
| Opp Under .500 | 44-52-0 | Opp Under .500 | 64-50-0 | No Edge |
OVER-UNDER TRENDS
| Atlanta Falcons | O-U-P RECORD | New York Jets | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-6-0 | All Totals (O-U-P) | 6-5-0 | No Edge |
| On Road | 2-4-0 | At Home | 3-3-0 | UNDER |
| All Totals Last Season | 8-8-1 | All Totals Last Season | 10-6-1 | OVER |
| On Road Last Season | 4-3-1 | At Home Last Season | 4-4-0 | OVER |
Click here to see AccuScore's pick for this game