The Tampa Bay Buccaneers are a solid favorite with a 64.0% chance to beat the Arizona Cardinals. Bucky Irving is projected for 49.0 rushing yards and a 40.0% chance of having at least 1 rushing TD. In the 36.0% of simulations where Arizona Cardinals wins, Jacoby Brissett averages 1.38 TD passes vs 0.39 interceptions, while in losses he has a ratio of 1.01 TDs to 0.66 interceptions. Trey Benson averages 65.0 rushing yards and 0.43 rushing TDs when Arizona Cardinals wins and 37.0 yards and 0.14 TDs in losses. The Tampa Bay Buccaneers has a 73.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 76.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Arizona Cardinals | ATS RECORD | Tampa Bay Buccaneers | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-6-0 | All Games | 5-6-0 | No Edge |
| Road Games | 40-10-00 | Home Games | 1-3-0 | No Edge |
| When Underdog | 4-4-0 | When Favored | 3-2-0 | No Edge |
| Non-Division Opp | 4-3-0 | Non-Division Opp | 3-6-0 | No Edge |
| Opp .500+ Record | 3-4-0 | Opp Under .500 | 2-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Arizona Cardinals | ATS RECORD | Tampa Bay Buccaneers | ATS RECORD | ATS EDGE |
|---|
| All Games | 10-6-1 | All Games | 10-8-0 | No Edge |
| Road Games | 40-30-10 | Home Games | 5-5-0 | No Edge |
| When Underdog | 6-2-1 | When Favored | 6-5-0 | No Edge |
| Non-Division Opp | 6-4-1 | Non-Division Opp | 8-4-0 | No Edge |
| Opp .500+ Record | 67-64-14 | Opp Under .500 | 57-45-0 | No Edge |
OVER-UNDER TRENDS
| Arizona Cardinals | O-U-P RECORD | Tampa Bay Buccaneers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-4-0 | All Totals (O-U-P) | 6-5-0 | OVER |
| On Road | 2-3-0 | At Home | 4-0-0 | OVER |
| All Totals Last Season | 9-7-1 | All Totals Last Season | 12-6-0 | OVER |
| On Road Last Season | 4-3-1 | At Home Last Season | 6-4-0 | OVER |
Click here to see AccuScore's pick for this game