The Philadelphia Eagles are a solid favorite with a 73.0% chance to beat the Chicago Bears. Saquon Barkley is projected for 122.0 rushing yards and a 46.0% chance of having at least 1 rushing TD. In the 26.0% of simulations where Chicago Bears wins, Caleb Williams averages 1.94 TD passes vs 0.4 interceptions, while in losses he has a ratio of 1.16 TDs to 0.73 interceptions. Dandre Swift averages 57.0 rushing yards and 0.28 rushing TDs when Chicago Bears wins and 33.0 yards and 0.08 TDs in losses. The Philadelphia Eagles has a 95.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Chicago Bears | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-3-1 | All Games | 7-4-0 | No Edge |
| Road Games | 40-20-00 | Home Games | 3-2-0 | No Edge |
| When Underdog | 4-3-0 | When Favored | 6-4-0 | No Edge |
| Non-Division Opp | 6-1-1 | Non-Division Opp | 6-1-0 | No Edge |
| Opp .500+ Record | 2-0-1 | Opp .500+ Record | 5-1-0 | Chicago Bears |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Chicago Bears | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
|---|
| All Games | 8-8-1 | All Games | 14-7-0 | No Edge |
| Road Games | 20-60-00 | Home Games | 8-5-0 | No Edge |
| When Underdog | 4-7-1 | When Favored | 11-7-0 | No Edge |
| Non-Division Opp | 5-6-0 | Non-Division Opp | 8-6-0 | No Edge |
| Opp .500+ Record | 56-76-14 | Opp Under .500 | 85-59-0 | No Edge |
OVER-UNDER TRENDS
| Chicago Bears | O-U-P RECORD | Philadelphia Eagles | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-5-0 | All Totals (O-U-P) | 5-6-0 | No Edge |
| On Road | 4-2-0 | At Home | 2-3-0 | OVER |
| All Totals Last Season | 7-10-0 | All Totals Last Season | 10-10-1 | UNDER |
| On Road Last Season | 2-6-0 | At Home Last Season | 6-6-1 | UNDER |
Click here to see AccuScore's pick for this game