The Baltimore Ravens are a heavy favorite winning 77.0% of simulations over the Cincinnati Bengals. Lamar Jackson is averaging 217.0 passing yards and 1.5 TDs per simulation and Derrick Henry is projected for 106.0 rushing yards and a 48.0% chance of having at least 1 rushing TD. In the 22.0% of simulations where Cincinnati Bengals wins, Joe Burrow averages 2.05 TD passes vs 0.35 interceptions, while in losses he has a ratio of 1.23 TDs to 0.83 interceptions. Chase Brown averages 80.0 rushing yards and 0.45 rushing TDs when Cincinnati Bengals wins and 47.0 yards and 0.17 TDs in losses. Baltimore Ravens has a 95.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 80.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Cincinnati Bengals | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-7-0 | All Games | 4-6-1 | No Edge |
| Road Games | 10-40-00 | Home Games | 2-4-1 | No Edge |
| When Underdog | 3-5-0 | When Favored | 4-4-1 | No Edge |
| Division Opp | 1-2-0 | Division Opp | 1-0-1 | Baltimore Ravens |
| Opp .500+ Record | 4-4-0 | Opp Under .500 | 2-3-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Cincinnati Bengals | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
|---|
| All Games | 10-7-0 | All Games | 12-7-0 | No Edge |
| Road Games | 70-20-00 | Home Games | 6-3-0 | No Edge |
| When Underdog | 2-2-0 | When Favored | 12-6-0 | No Edge |
| Division Opp | 3-3-0 | Division Opp | 4-3-0 | No Edge |
| Opp .500+ Record | 46-82-0 | Opp .500+ Record | 111-59-0 | No Edge |
OVER-UNDER TRENDS
| Cincinnati Bengals | O-U-P RECORD | Baltimore Ravens | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-4-0 | All Totals (O-U-P) | 7-4-0 | OVER |
| On Road | 2-3-0 | At Home | 4-2-0 | OVER |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 13-5-1 | OVER |
| On Road Last Season | 5-4-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game