The Minnesota Vikings are a solid favorite with a 60.0% chance to beat the Chicago Bears. Alexander Mattison is projected for 49.0 rushing yards and a 42.0% chance of having at least 1 rushing TD. In the 39.0% of simulations where Chicago Bears wins, Justin Fields averages 2.17 TD passes vs 0.43 interceptions, while in losses he has a ratio of 1.51 TDs to 0.92 interceptions. Khalil Herbert averages 76.0 rushing yards and 0.23 rushing TDs when Chicago Bears wins and 60.0 yards and 0.16 TDs in losses. The Minnesota Vikings has a 11.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 88.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Chicago Bears | ATS RECORD | Minnesota Vikings | ATS RECORD | ATS EDGE |
---|
All Games | 5-6-1 | All Games | 7-5-0 | No Edge |
Road Games | 40-30-00 | Home Games | 2-4-0 | No Edge |
When Underdog | 5-4-1 | When Favored | 2-3-0 | No Edge |
Division Opp | 2-2-0 | Division Opp | 2-1-0 | Minnesota Vikings |
Opp .500+ Record | 5-2-0 | Opp Under .500 | 4-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Chicago Bears | ATS RECORD | Minnesota Vikings | ATS RECORD | ATS EDGE |
---|
All Games | 4-11-2 | All Games | 7-7-4 | No Edge |
Road Games | 10-60-10 | Home Games | 4-4-2 | No Edge |
When Underdog | 4-9-1 | When Favored | 6-4-4 | No Edge |
Division Opp | 0-5-1 | Division Opp | 2-3-1 | No Edge |
Opp .500+ Record | 48-90-15 | Opp Under .500 | 38-36-37 | No Edge |
OVER-UNDER TRENDS
Chicago Bears | O-U-P RECORD | Minnesota Vikings | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-5-0 | All Totals (O-U-P) | 3-9-0 | UNDER |
On Road | 4-3-0 | At Home | 1-5-0 | UNDER |
All Totals Last Season | 10-7-0 | All Totals Last Season | 11-7-0 | OVER |
On Road Last Season | 5-3-0 | At Home Last Season | 7-3-0 | OVER |
Click here to see AccuScore's pick for this game