The Philadelphia Eagles are a solid favorite with a 73.0% chance to beat the Green Bay Packers. Miles Sanders is projected for 90.0 rushing yards and a 72.0% chance of having at least 1 rushing TD. In the 27.0% of simulations where Green Bay Packers wins, Aaron Rodgers averages 1.32 TD passes vs 0.39 interceptions, while in losses he has a ratio of 0.9 TDs to 0.76 interceptions. Aaron Jones averages 94.0 rushing yards and 1.26 rushing TDs when Green Bay Packers wins and 43.0 yards and 0.42 TDs in losses. The Philadelphia Eagles has a 90.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 78.0% of the time.
Green Bay Packers | | Philadelphia Eagles | | |
---|
All Games | 8-9-0 | All Games | 10-9-0 | |
Road Games | 40-40-00 | Home Games | 8-3-0 | No Edge |
When Underdog | 4-2-0 | When Favored | 10-8-0 | |
Non-Division Opp | 5-6-0 | Non-Division Opp | 6-6-0 | |
Opp .500+ Record | 4-4-0 | Opp Under .500 | 2-4-0 | |
Green Bay Packers | | Philadelphia Eagles | | |
---|
All Games | 12-6-0 | All Games | 8-9-1 | |
Road Games | 50-40-00 | Home Games | 3-4-0 | No Edge |
When Underdog | 4-0-0 | When Favored | 4-2-1 | Green Bay Packers |
Non-Division Opp | 8-4-0 | Non-Division Opp | 7-5-0 | |
Opp .500+ Record | 89-48-0 | Opp .500+ Record | 48-89-3 | |
Green Bay Packers | | Philadelphia Eagles | | |
---|
All Totals (O-U-P) | 8-9-0 | All Totals (O-U-P) | 10-9-0 | OVER |
On Road | 3-5-0 | At Home | 6-5-0 | UNDER |
All Totals Last Season | 9-9-0 | All Totals Last Season | 10-8-0 | OVER |
On Road Last Season | 4-5-0 | At Home Last Season | 6-2-0 | OVER |
Click here to see AccuScore's pick for this game