The New England Patriots are a solid favorite with a 68.0% chance to beat the New York Giants. Rhamondre Stevenson is projected for 66.0 rushing yards and a 21.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where New York Giants wins, Tommy DeVito averages 1.39 TD passes vs 0.59 interceptions, while in losses he has a ratio of 0.83 TDs to 1.29 interceptions. Saquon Barkley averages 91.0 rushing yards and 0.49 rushing TDs when New York Giants wins and 60.0 yards and 0.17 TDs in losses. The New England Patriots has a 45.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 87.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New England Patriots | ATS RECORD | New York Giants | ATS RECORD | ATS EDGE |
---|
All Games | 2-10-0 | All Games | 4-7-1 | No Edge |
Road Games | 10-40-00 | Home Games | 2-2-0 | No Edge |
When Favored | 1-3-0 | When Underdog | 4-6-1 | No Edge |
Non-Division Opp | 0-8-0 | Non-Division Opp | 2-5-1 | No Edge |
Opp Under .500 | 0-5-0 | Opp Under .500 | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New England Patriots | ATS RECORD | New York Giants | ATS RECORD | ATS EDGE |
---|
All Games | 8-9-0 | All Games | 14-5-0 | No Edge |
Road Games | 50-40-00 | Home Games | 6-3-0 | No Edge |
When Favored | 6-2-0 | When Underdog | 10-3-0 | No Edge |
Non-Division Opp | 6-5-0 | Non-Division Opp | 10-2-0 | No Edge |
Opp .500+ Record | 43-98-0 | Opp Under .500 | 76-16-0 | No Edge |
OVER-UNDER TRENDS
New England Patriots | O-U-P RECORD | New York Giants | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 3-9-0 | All Totals (O-U-P) | 3-8-1 | UNDER |
On Road | 1-4-0 | At Home | 0-5-0 | UNDER |
All Totals Last Season | 8-8-1 | All Totals Last Season | 8-9-1 | UNDER |
On Road Last Season | 5-4-0 | At Home Last Season | 4-3-1 | OVER |
Click here to see AccuScore's pick for this game