The Los Angeles Rams are a solid favorite with a 63.0% chance to beat the Arizona Cardinals. Royce Freeman is projected for 64.0 rushing yards and a 42.0% chance of having at least 1 rushing TD. In the 37.0% of simulations where Arizona Cardinals wins, Kyler Murray averages 0.96 TD passes vs 0.65 interceptions, while in losses he has a ratio of 0.62 TDs to 1.03 interceptions. James Conner averages 129.0 rushing yards and 0.71 rushing TDs when Arizona Cardinals wins and 85.0 yards and 0.28 TDs in losses. The Los Angeles Rams has a 85.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 70.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Los Angeles Rams | ATS RECORD | Arizona Cardinals | ATS RECORD | ATS EDGE |
---|
All Games | 10-6-2 | All Games | 8-8-1 | No Edge |
Road Games | 60-30-10 | Home Games | 5-3-1 | No Edge |
When Favored | 6-3-0 | When Underdog | 8-8-1 | No Edge |
Division Opp | 4-1-1 | Division Opp | 1-5-0 | No Edge |
Opp Under .500 | 3-1-1 | Opp Under .500 | 2-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Los Angeles Rams | ATS RECORD | Arizona Cardinals | ATS RECORD | ATS EDGE |
---|
All Games | 5-11-1 | All Games | 8-9-0 | No Edge |
Road Games | 10-60-10 | Home Games | 4-5-0 | No Edge |
When Favored | 2-3-0 | When Underdog | 7-7-0 | No Edge |
Division Opp | 2-4-0 | Division Opp | 1-5-0 | No Edge |
Opp Under .500 | 53-54-5 | Opp Under .500 | 66-35-0 | No Edge |
OVER-UNDER TRENDS
Los Angeles Rams | O-U-P RECORD | Arizona Cardinals | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 9-9-0 | All Totals (O-U-P) | 9-7-1 | OVER |
On Road | 6-4-0 | At Home | 6-1-1 | OVER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 10-7-0 | UNDER |
On Road Last Season | 1-7-0 | At Home Last Season | 5-4-0 | UNDER |
Click here to see AccuScore's pick for this game