Expect a close game with the Carolina Panthers winning 43.0% of simulations, and the Tennessee Titans 56.0% of simulations. In close games, turnover margin is especially important. The Carolina Panthers commit fewer turnovers in 33.0% of simulations and they go on to win 68.0% when they take care of the ball. The Tennessee Titans wins 71.0% of the simulations in which they commit fewer turnovers. Chuba Hubbard is averaging 49.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (10.0% chance) then he helps his team win 71%. Derrick Henry is averaging 47.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (24.0% chance) then he helps his team win 72%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Carolina Panthers | ATS RECORD | Tennessee Titans | ATS RECORD | ATS EDGE |
---|
All Games | 5-11-1 | All Games | 7-9-1 | No Edge |
Road Games | 10-70-10 | Home Games | 5-3-0 | No Edge |
When Underdog | 5-11-1 | When Favored | 1-2-0 | No Edge |
Non-Division Opp | 3-8-0 | Non-Division Opp | 6-4-1 | Pittsburgh Steelers |
Opp Under .500 | 2-4-1 | Opp Under .500 | 3-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Carolina Panthers | ATS RECORD | Tennessee Titans | ATS RECORD | ATS EDGE |
---|
All Games | 9-8-0 | All Games | 8-7-2 | No Edge |
Road Games | 40-40-00 | Home Games | 3-4-1 | No Edge |
When Underdog | 8-5-0 | When Favored | 4-3-0 | No Edge |
Non-Division Opp | 4-7-0 | Non-Division Opp | 5-4-2 | No Edge |
Opp Under .500 | 77-55-0 | Opp Under .500 | 71-39-2 | No Edge |
OVER-UNDER TRENDS
Carolina Panthers | O-U-P RECORD | Tennessee Titans | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-11-0 | All Totals (O-U-P) | 6-11-0 | UNDER |
On Road | 4-5-0 | At Home | 4-5-0 | UNDER |
All Totals Last Season | 8-9-0 | All Totals Last Season | 5-12-0 | UNDER |
On Road Last Season | 4-4-0 | At Home Last Season | 3-5-0 | UNDER |
Click here to see AccuScore's pick for this game