Expect a close game with the Buffalo Bills winning 44.0% of simulations, and the Philadelphia Eagles 56.0% of simulations. In close games, turnover margin is especially important. The Buffalo Bills commit fewer turnovers in 9.0% of simulations and they go on to win 86.0% when they take care of the ball. The Philadelphia Eagles wins 61.0% of the simulations in which they commit fewer turnovers. Josh Allen is averaging 314.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (29.0% chance) then he helps his team win 49%. Dandre Swift is averaging 71.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (33.0% chance) then he helps his team win 71%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Buffalo Bills | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 4-7-1 | All Games | 7-3-2 | No Edge |
Road Games | 10-30-10 | Home Games | 3-2-1 | No Edge |
When Underdog | 0-1-1 | When Favored | 6-2-2 | No Edge |
Non-Division Opp | 2-5-1 | Non-Division Opp | 6-2-1 | No Edge |
Opp .500+ Record | 3-3-1 | Opp .500+ Record | 5-2-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Buffalo Bills | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 8-10-1 | All Games | 11-9-0 | No Edge |
Road Games | 40-40-10 | Home Games | 9-3-0 | No Edge |
When Underdog | 0-0-0 | When Favored | 10-8-0 | No Edge |
Non-Division Opp | 6-5-1 | Non-Division Opp | 7-6-0 | No Edge |
Opp .500+ Record | 58-106-14 | Opp .500+ Record | 109-50-0 | No Edge |
OVER-UNDER TRENDS
Buffalo Bills | O-U-P RECORD | Philadelphia Eagles | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 4-8-0 | All Totals (O-U-P) | 7-5-0 | UNDER |
On Road | 2-3-0 | At Home | 5-1-0 | OVER |
All Totals Last Season | 6-13-0 | All Totals Last Season | 11-9-0 | UNDER |
On Road Last Season | 1-8-0 | At Home Last Season | 7-5-0 | UNDER |
Click here to see AccuScore's pick for this game