The Dallas Cowboys are a solid favorite with a 74.0% chance to beat the New York Giants. Tony Pollard is projected for 96.0 rushing yards and a 73.0% chance of having at least 1 rushing TD. In the 26.0% of simulations where New York Giants wins, Daniel Jones averages 1.12 TD passes vs 0.72 interceptions, while in losses he has a ratio of 0.7 TDs to 1.48 interceptions. Saquon Barkley averages 126.0 rushing yards and 1.14 rushing TDs when New York Giants wins and 65.0 yards and 0.41 TDs in losses. The Dallas Cowboys has a 86.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 82.0% of the time.
New York Giants | | Dallas Cowboys | | |
---|
All Games | 13-5-0 | All Games | 10-8-1 | |
Road Games | 80-20-00 | Home Games | 6-3-1 | No Edge |
When Underdog | 9-3-0 | When Favored | 7-5-1 | |
Division Opp | 3-3-0 | Division Opp | 3-3-0 | |
Opp .500+ Record | 5-3-0 | Opp .500+ Record | 3-2-0 | |
New York Giants | | Dallas Cowboys | | |
---|
All Games | 6-11-0 | All Games | 13-5-0 | |
Road Games | 30-60-00 | Home Games | 5-4-0 | No Edge |
When Underdog | 6-10-0 | When Favored | 10-4-0 | |
Division Opp | 2-4-0 | Division Opp | 6-0-0 | Dallas Cowboys |
Opp .500+ Record | 48-94-0 | Opp Under .500 | 112-11-0 | |
New York Giants | | Dallas Cowboys | | |
---|
All Totals (O-U-P) | 8-9-1 | All Totals (O-U-P) | 10-9-0 | OVER |
On Road | 4-6-0 | At Home | 5-4-0 | UNDER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 8-10-0 | UNDER |
On Road Last Season | 5-4-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game