Expect a close game with the Pittsburgh Steelers winning 50.0% of simulations, and the Chicago Bears 50.0% of simulations. In close games, turnover margin is especially important. The Pittsburgh Steelers commit fewer turnovers in 71.0% of simulations and they go on to win 59.0% when they take care of the ball. The Chicago Bears wins 76.0% of the simulations in which they commit fewer turnovers. Jaylen Warren is averaging 52.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (20.0% chance) then he helps his team win 75%. Dandre Swift is averaging 64.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (16.0% chance) then he helps his team win 82%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Pittsburgh Steelers | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-5-0 | All Games | 6-3-1 | No Edge |
| Road Games | 10-30-00 | Home Games | 2-1-0 | No Edge |
| When Underdog | 2-2-0 | When Favored | 2-0-1 | Chicago Bears |
| Non-Division Opp | 3-4-0 | Non-Division Opp | 5-1-1 | No Edge |
| Opp .500+ Record | 3-2-0 | Opp .500+ Record | 2-0-0 | Chicago Bears |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Pittsburgh Steelers | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-7-0 | All Games | 8-8-1 | No Edge |
| Road Games | 50-50-00 | Home Games | 6-2-0 | No Edge |
| When Underdog | 6-4-0 | When Favored | 4-1-0 | No Edge |
| Non-Division Opp | 7-4-0 | Non-Division Opp | 5-6-0 | No Edge |
| Opp Under .500 | 88-37-0 | Opp .500+ Record | 56-76-14 | No Edge |
OVER-UNDER TRENDS
| Pittsburgh Steelers | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-5-0 | All Totals (O-U-P) | 5-5-0 | No Edge |
| On Road | 2-2-0 | At Home | 1-3-0 | UNDER |
| All Totals Last Season | 8-9-1 | All Totals Last Season | 7-10-0 | UNDER |
| On Road Last Season | 6-4-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game