The Las Vegas Raiders are a solid favorite with a 61.0% chance to beat the Cleveland Browns. Ashton Jeanty is projected for 101.0 rushing yards and a 67.0% chance of having at least 1 rushing TD. In the 39.0% of simulations where Cleveland Browns wins, Shedeur Sanders averages 0.95 TD passes vs 0.58 interceptions, while in losses he has a ratio of 0.55 TDs to 0.91 interceptions. Quinshon Judkins averages 105.0 rushing yards and 0.4 rushing TDs when Cleveland Browns wins and 53.0 yards and 0.1 TDs in losses. The Las Vegas Raiders has a 72.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Cleveland Browns | ATS RECORD | Las Vegas Raiders | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-6-0 | All Games | 4-6-0 | No Edge |
| Road Games | 00-50-00 | Home Games | 2-3-0 | No Edge |
| When Underdog | 3-5-0 | When Favored | 1-1-0 | No Edge |
| Non-Division Opp | 2-4-0 | Non-Division Opp | 3-4-0 | No Edge |
| Opp Under .500 | 2-2-0 | Opp Under .500 | 1-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Cleveland Browns | ATS RECORD | Las Vegas Raiders | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-13-0 | All Games | 8-9-0 | No Edge |
| Road Games | 20-70-00 | Home Games | 4-4-0 | No Edge |
| When Underdog | 4-10-0 | When Favored | 2-1-0 | No Edge |
| Non-Division Opp | 2-9-0 | Non-Division Opp | 6-5-0 | No Edge |
| Opp Under .500 | 17-91-0 | Opp Under .500 | 53-50-0 | No Edge |
OVER-UNDER TRENDS
| Cleveland Browns | O-U-P RECORD | Las Vegas Raiders | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-4-0 | All Totals (O-U-P) | 3-6-1 | UNDER |
| On Road | 3-2-0 | At Home | 2-3-0 | No Edge |
| All Totals Last Season | 7-9-1 | All Totals Last Season | 9-8-0 | UNDER |
| On Road Last Season | 4-4-1 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game