The San Francisco 49ers are a solid favorite with a 61.0% chance to beat the Seattle Seahawks. Christian McCaffrey is projected for 90.0 rushing yards and a 43.0% chance of having at least 1 rushing TD. In the 38.0% of simulations where Seattle Seahawks wins, Geno Smith averages 2.42 TD passes vs 0.56 interceptions, while in losses he has a ratio of 1.64 TDs to 0.84 interceptions. Geno Smith averages 30.0 rushing yards and 0.11 rushing TDs when Seattle Seahawks wins and 12.0 yards and 0.04 TDs in losses. The San Francisco 49ers has a 75.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 71.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
San Francisco 49ers | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
---|
All Games | 9-9-1 | All Games | 8-7-2 | No Edge |
Road Games | 60-20-10 | Home Games | 3-4-1 | No Edge |
When Favored | 9-9-1 | When Underdog | 5-3-0 | No Edge |
Division Opp | 3-2-1 | Division Opp | 3-3-0 | San Francisco 49ers |
Opp Under .500 | 2-2-0 | Opp .500+ Record | 4-2-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
San Francisco 49ers | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
---|
All Games | 13-7-0 | All Games | 8-10-0 | No Edge |
Road Games | 40-50-00 | Home Games | 5-4-0 | No Edge |
When Favored | 13-5-0 | When Underdog | 5-6-0 | No Edge |
Division Opp | 7-0-0 | Division Opp | 3-4-0 | San Francisco 49ers |
Opp .500+ Record | 96-51-0 | Opp .500+ Record | 52-66-0 | No Edge |
OVER-UNDER TRENDS
San Francisco 49ers | O-U-P RECORD | Seattle Seahawks | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 10-8-1 | All Totals (O-U-P) | 7-9-1 | UNDER |
On Road | 4-5-0 | At Home | 5-3-0 | OVER |
All Totals Last Season | 10-10-0 | All Totals Last Season | 9-9-0 | UNDER |
On Road Last Season | 4-5-0 | At Home Last Season | 3-6-0 | UNDER |
Click here to see AccuScore's pick for this game