Expect a close game with the Buffalo Bills winning 56.0% of simulations, and the Houston Texans 44.0% of simulations. In close games, turnover margin is especially important. The Buffalo Bills commit fewer turnovers in 60.0% of simulations and they go on to win 72.0% when they take care of the ball. The Houston Texans wins 69.0% of the simulations in which they commit fewer turnovers. James Cook is averaging 65.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (25.0% chance) then he helps his team win 79%. Woody Marks is averaging 49.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (24.0% chance) then he helps his team win 65%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Buffalo Bills | ATS RECORD | Houston Texans | ATS RECORD | ATS EDGE |
|---|
| All Games | 9-10-0 | All Games | 10-9-0 | No Edge |
| Road Games | 50-50-00 | Home Games | 5-4-0 | No Edge |
| When Favored | 6-9-0 | When Underdog | 4-4-0 | No Edge |
| Non-Division Opp | 6-7-0 | Non-Division Opp | 7-6-0 | No Edge |
| Opp .500+ Record | 5-3-0 | Opp .500+ Record | 5-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Buffalo Bills | ATS RECORD | Houston Texans | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-7-1 | All Games | 9-8-2 | No Edge |
| Road Games | 50-50-00 | Home Games | 4-4-1 | No Edge |
| When Favored | 9-5-1 | When Underdog | 5-3-1 | No Edge |
| Non-Division Opp | 9-4-1 | Non-Division Opp | 8-4-1 | No Edge |
| Opp .500+ Record | 82-49-7 | Opp .500+ Record | 73-50-14 | No Edge |
OVER-UNDER TRENDS
| Buffalo Bills | O-U-P RECORD | Houston Texans | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 11-8-0 | All Totals (O-U-P) | 7-12-0 | UNDER |
| On Road | 5-5-0 | At Home | 4-5-0 | UNDER |
| All Totals Last Season | 13-6-1 | All Totals Last Season | 7-12-0 | OVER |
| On Road Last Season | 6-4-0 | At Home Last Season | 2-7-0 | UNDER |
Click here to see AccuScore's pick for this game