Expect a close game with the Philadelphia Eagles winning 42.0% of simulations, and the Kansas City Chiefs 58.0% of simulations. In close games, turnover margin is especially important. The Philadelphia Eagles commit fewer turnovers in 88.0% of simulations and they go on to win 45.0% when they take care of the ball. The Kansas City Chiefs wins 82.0% of the simulations in which they commit fewer turnovers. Jalen Hurts is averaging 310.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (45.0% chance) then he helps his team win 46%. Patrick Mahomes is averaging 299.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (43.0% chance) then he helps his team win 60%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Philadelphia Eagles | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 7-9-2 | All Games | 13-7-0 | No Edge |
Road Games | 40-50-10 | Home Games | 6-4-0 | No Edge |
When Underdog | 1-2-0 | When Favored | 10-7-0 | Philadelphia Eagles |
Non-Division Opp | 6-5-1 | Non-Division Opp | 9-5-0 | No Edge |
Opp .500+ Record | 5-3-1 | Opp .500+ Record | 2-2-0 | Kansas City Chiefs |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Philadelphia Eagles | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 11-9-0 | All Games | 8-12-0 | No Edge |
Road Games | 20-60-00 | Home Games | 4-6-0 | No Edge |
When Underdog | 1-1-0 | When Favored | 7-11-0 | No Edge |
Non-Division Opp | 7-6-0 | Non-Division Opp | 7-7-0 | No Edge |
Opp .500+ Record | 109-50-0 | Opp .500+ Record | 52-90-0 | No Edge |
OVER-UNDER TRENDS
Philadelphia Eagles | O-U-P RECORD | Kansas City Chiefs | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 9-9-0 | All Totals (O-U-P) | 6-14-0 | UNDER |
On Road | 2-8-0 | At Home | 1-9-0 | UNDER |
All Totals Last Season | 11-9-0 | All Totals Last Season | 9-11-0 | UNDER |
On Road Last Season | 4-4-0 | At Home Last Season | 2-8-0 | UNDER |
Click here to see AccuScore's pick for this game