Expect a close game with the Jacksonville Jaguars winning 50.0% of simulations, and the Las Vegas Raiders 50.0% of simulations.    In close games, turnover margin is especially important.  The Jacksonville Jaguars commit fewer turnovers in 36.0% of simulations and they go on to win 79.0% when they take care of the ball.  The Las Vegas Raiders wins 67.0% of the simulations in which they commit fewer turnovers.  Travis Etienne Jr. is averaging 68.0 rushing yards per sim.  If he can have a great game with better than average rushing yards and at least a 1 rushing TD (17.0% chance) then he helps his team win 71%.  Ashton Jeanty is averaging 106.0 rushing yards per sim.  If he can have a great game with better than average rushing yards and at least a 1 rushing TD (42.0% chance) then he helps his team win 81%.  
CURRENT SEASON:  We advise relying on these trends after the first 3 weeks of the season.
| Jacksonville Jaguars | ATS RECORD | Las Vegas Raiders | ATS RECORD | ATS EDGE | 
|---|
| All Games |  4-3-0 | All Games |  2-5-0 | No Edge | 
| Road Games |  10-10-00 | Home Games |  1-2-0 |  No Edge | 
| When Favored |  2-0-0 | When Underdog |  1-4-0 | Jacksonville Jaguars | 
| Non-Division Opp |  3-3-0 | Non-Division Opp |  2-3-0 | No Edge | 
| Opp Under .500 |  1-0-0 | Opp .500+ Record |  0-4-0 | Jacksonville Jaguars | 
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Jacksonville Jaguars | ATS RECORD | Las Vegas Raiders | ATS RECORD | ATS EDGE | 
|---|
| All Games |  9-6-2 | All Games |  8-9-0 | No Edge | 
| Road Games |  50-40-00 | Home Games |  4-4-0 |  No Edge | 
| When Favored |  2-1-1 | When Underdog |  6-8-0 | No Edge | 
| Non-Division Opp |  5-6-0 | Non-Division Opp |  6-5-0 | No Edge | 
| Opp Under .500 |  63-42-10 | Opp Under .500 |  53-50-0 | No Edge | 
OVER-UNDER TRENDS
| Jacksonville Jaguars | O-U-P RECORD | Las Vegas Raiders | O-U-P RECORD | O-U EDGE | 
|---|
| All Totals (O-U-P) |  3-4-0 | All Totals (O-U-P) |  2-4-1 | UNDER | 
| On Road |  2-0-0 | At Home |  1-2-0 | OVER | 
| All Totals Last Season |  9-8-0 | All Totals Last Season |  9-8-0 | OVER | 
| On Road Last Season |  5-4-0 | At Home Last Season |  5-3-0 | OVER | 
Click here to see AccuScore's pick for this game