Expect a close game with the Chicago Bears winning 50.0% of simulations, and the Cincinnati Bengals 50.0% of simulations.    In close games, turnover margin is especially important.  The Chicago Bears commit fewer turnovers in 81.0% of simulations and they go on to win 56.0% when they take care of the ball.  The Cincinnati Bengals wins 79.0% of the simulations in which they commit fewer turnovers.  Caleb Williams is averaging 251.0 passing yards per sim.  If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (33.0% chance) then he helps his team win 63%.  Chase Brown is averaging 106.0 rushing yards per sim.  If he can have a great game with better than average rushing yards and at least a 1 rushing TD (36.0% chance) then he helps his team win 82%.  
CURRENT SEASON:  We advise relying on these trends after the first 3 weeks of the season.
| Chicago Bears | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE | 
|---|
| All Games | 4-3-0 | All Games | 3-5-0 | No Edge | 
| Road Games | 20-20-00 | Home Games | 2-2-0 | No Edge | 
| When Favored | 1-0-0 | When Underdog | 2-3-0 | Chicago Bears | 
| Non-Division Opp | 4-1-0 | Non-Division Opp | 2-4-0 | No Edge | 
| Opp Under .500 | 2-2-0 | Opp .500+ Record | 3-2-0 | No Edge | 
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Chicago Bears | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE | 
|---|
| All Games | 8-8-1 | All Games | 10-7-0 | No Edge | 
| Road Games | 20-60-00 | Home Games | 3-5-0 | No Edge | 
| When Favored | 4-1-0 | When Underdog | 2-2-0 | No Edge | 
| Non-Division Opp | 5-6-0 | Non-Division Opp | 7-4-0 | No Edge | 
| Opp .500+ Record | 56-76-14 | Opp Under .500 | 94-16-0 | No Edge | 
OVER-UNDER TRENDS
| Chicago Bears | O-U-P RECORD | Cincinnati Bengals | O-U-P RECORD | O-U EDGE | 
|---|
| All Totals (O-U-P) | 4-3-0 | All Totals (O-U-P) | 6-2-0 | OVER | 
| On Road | 3-1-0 | At Home | 4-0-0 | OVER | 
| All Totals Last Season | 7-10-0 | All Totals Last Season | 11-6-0 | OVER | 
| On Road Last Season | 2-6-0 | At Home Last Season | 6-2-0 | No Edge | 
Click here to see AccuScore's pick for this game