Expect a close game with the Dallas Cowboys winning 50.0% of simulations, and the Las Vegas Raiders 50.0% of simulations. In close games, turnover margin is especially important. The Dallas Cowboys commit fewer turnovers in 22.0% of simulations and they go on to win 86.0% when they take care of the ball. The Las Vegas Raiders wins 62.0% of the simulations in which they commit fewer turnovers. Dak Prescott is averaging 347.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (31.0% chance) then he helps his team win 55%. Ashton Jeanty is averaging 124.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (44.0% chance) then he helps his team win 83%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Dallas Cowboys | ATS RECORD | Las Vegas Raiders | ATS RECORD | ATS EDGE |
|---|
| All Games | 3-5-0 | All Games | 4-5-0 | No Edge |
| Road Games | 20-30-00 | Home Games | 2-2-0 | No Edge |
| When Favored | 2-4-0 | When Underdog | 3-4-0 | No Edge |
| Non-Division Opp | 1-4-0 | Non-Division Opp | 3-3-0 | No Edge |
| Opp Under .500 | 1-4-0 | Opp Under .500 | 1-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Dallas Cowboys | ATS RECORD | Las Vegas Raiders | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-9-1 | All Games | 8-9-0 | No Edge |
| Road Games | 40-30-10 | Home Games | 4-4-0 | No Edge |
| When Favored | 1-1-1 | When Underdog | 6-8-0 | No Edge |
| Non-Division Opp | 4-7-0 | Non-Division Opp | 6-5-0 | No Edge |
| Opp Under .500 | 47-36-14 | Opp Under .500 | 53-50-0 | No Edge |
OVER-UNDER TRENDS
| Dallas Cowboys | O-U-P RECORD | Las Vegas Raiders | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-3-0 | All Totals (O-U-P) | 3-5-1 | No Edge |
| On Road | 3-2-0 | At Home | 2-2-0 | OVER |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 9-8-0 | OVER |
| On Road Last Season | 5-3-0 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game