The Baltimore Ravens are a solid favorite with a 73.0% chance to beat the Cleveland Browns. Derrick Henry is projected for 77.0 rushing yards and a 36.0% chance of having at least 1 rushing TD. In the 26.0% of simulations where Cleveland Browns wins, Dillon Gabriel averages 1.02 TD passes vs 0.44 interceptions, while in losses he has a ratio of 0.62 TDs to 0.77 interceptions. Quinshon Judkins averages 101.0 rushing yards and 0.54 rushing TDs when Cleveland Browns wins and 46.0 yards and 0.11 TDs in losses. The Baltimore Ravens has a 90.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 78.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Baltimore Ravens | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-5-0 | All Games | 3-6-0 | No Edge |
| Road Games | 20-20-00 | Home Games | 3-1-0 | No Edge |
| When Favored | 4-3-0 | When Underdog | 2-5-0 | No Edge |
| Division Opp | 1-0-0 | Division Opp | 1-2-0 | Baltimore Ravens |
| Opp Under .500 | 2-2-0 | Opp Under .500 | 1-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Baltimore Ravens | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-7-0 | All Games | 4-13-0 | No Edge |
| Road Games | 60-40-00 | Home Games | 2-6-0 | No Edge |
| When Favored | 12-6-0 | When Underdog | 4-10-0 | No Edge |
| Division Opp | 4-3-0 | Division Opp | 2-4-0 | No Edge |
| Opp Under .500 | 57-39-0 | Opp .500+ Record | 39-91-0 | No Edge |
OVER-UNDER TRENDS
| Baltimore Ravens | O-U-P RECORD | Cleveland Browns | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-3-0 | All Totals (O-U-P) | 5-4-0 | OVER |
| On Road | 2-2-0 | At Home | 2-2-0 | No Edge |
| All Totals Last Season | 13-5-1 | All Totals Last Season | 7-9-1 | OVER |
| On Road Last Season | 7-2-1 | At Home Last Season | 3-5-0 | OVER |
Click here to see AccuScore's pick for this game