Expect a close game with the Philadelphia Eagles winning 56.0% of simulations, and the Green Bay Packers 44.0% of simulations. In close games, turnover margin is especially important. The Philadelphia Eagles commit fewer turnovers in 78.0% of simulations and they go on to win 65.0% when they take care of the ball. The Green Bay Packers wins 76.0% of the simulations in which they commit fewer turnovers. Saquon Barkley is averaging 100.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (26.0% chance) then he helps his team win 74%. Josh Jacobs is averaging 77.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (38.0% chance) then he helps his team win 65%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Philadelphia Eagles | ATS RECORD | Green Bay Packers | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-3-0 | All Games | 3-4-0 | No Edge |
| Road Games | 30-10-00 | Home Games | 2-2-0 | No Edge |
| When Underdog | 0-0-0 | When Favored | 3-4-0 | No Edge |
| Non-Division Opp | 4-1-0 | Non-Division Opp | 2-4-0 | No Edge |
| Opp .500+ Record | 3-1-0 | Opp .500+ Record | 2-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Philadelphia Eagles | ATS RECORD | Green Bay Packers | ATS RECORD | ATS EDGE |
|---|
| All Games | 14-7-0 | All Games | 8-9-1 | No Edge |
| Road Games | 60-20-00 | Home Games | 5-4-1 | No Edge |
| When Underdog | 3-0-0 | When Favored | 6-5-0 | Philadelphia Eagles |
| Non-Division Opp | 8-6-0 | Non-Division Opp | 8-4-0 | No Edge |
| Opp .500+ Record | 111-39-0 | Opp .500+ Record | 41-100-14 | No Edge |
OVER-UNDER TRENDS
| Philadelphia Eagles | O-U-P RECORD | Green Bay Packers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-3-0 | All Totals (O-U-P) | 3-4-0 | OVER |
| On Road | 3-1-0 | At Home | 1-3-0 | No Edge |
| All Totals Last Season | 10-10-1 | All Totals Last Season | 9-9-0 | No Edge |
| On Road Last Season | 4-4-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game